For Sale
White pearlescent X-Adventure 2013
Body Style: | Sports Utility Vehicle |
Mileage: | 72000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Petrol |
Exterior Color: | White |
Interior Color: | Black |
Price :
£13,320
Includes DVLA registration
deposit taken
Jimny 2013 X-Adventure Pearl Grey
SoldBody Style: | Sports Utility Vehicle |
Mileage: | 66,000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Petrol |
Exterior Color: | Grey |
Interior Color: | Black + Red |
Price :
£12,720
Includes DVLA registration
Being prepped
Daihatsu Hijet Deck Van crew cab pickup ute
Body Style: | Crew Cab |
Mileage: | 30000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Petrol |
Exterior Color: | Khaki |
Price :
£14,270
Includes DVLA registration
deposit taken
Gen 4 Pearl Black zero miles 2023
SoldBody Style: | Sports Utility Vehicle |
Mileage: | 18 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Petrol |
Exterior Color: | Black |
Interior Color: | Grey |
Stock Number: | 1.0_1_010 |
Price :
£29,150
Includes DVLA registration
For Sale
Jimny 2011 X-Adventure Pearl White
Body Style: | Sports Utility Vehicle |
Mileage: | 65,000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Petrol |
Exterior Color: | White |
Interior Color: | Black + Red |
Stock Number: | 1.0_1_1 |
Price :
£11,530
Includes DVLA registration
For Sale
Jimny 2011 X-Adventure Pearl White
Body Style: | Sports Utility Vehicle |
Mileage: | 64000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Petrol |
Exterior Color: | White |
Interior Color: | Black + Red |
Stock Number: | 1.0_1_2 |
Price :
£11,040
Includes DVLA registration
For Sale
Jimny 2011 Land Venture Pearl White
Body Style: | Sports Utility Vehicle |
Mileage: | 58000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Petrol |
Exterior Color: | White |
Interior Color: | Grey |
Stock Number: | 1.0_1_3 |
Price :
£10,750
Includes DVLA registration
deposit taken
Jimny 2012 X-Adventure Gaia Bronze Pearl
SoldBody Style: | Sports Utility Vehicle |
Mileage: | 63000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Petrol |
Exterior Color: | Bronze |
Interior Color: | Black + Red |
Stock Number: | 1.0_1_503 |
Price :
£13,200
Includes DVLA registration
deposit taken
Jimny 2013 facelift black
SoldBody Style: | Sports Utility Vehicle |
Mileage: | 60,000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Petrol |
Exterior Color: | Black |
Interior Color: | Black + Red |
Stock Number: | 1.0_1_503 |
deposit taken
Ignis AWD 4x4 Hybrid CVT Automatic
SoldBody Style: | Sports Utility Vehicle |
Mileage: | 36,000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Hybrid |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | 1.0_1_735 |
Price :
£13,760
Includes DVLA registration
For Sale
Mitsubishi Minicab Electric Vehicle 2012
Mileage: | 55,000 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | Electric |
Exterior Color: | White |
Interior Color: | Grey |
Stock Number: | 1.0_1_823 |
Price :
£4,995
Includes DVLA registration
deposit taken
Jimny 2009 Wild Wind Twilight Purple Pearl
SoldBody Style: | Sports Utility Vehicle |
Mileage: | 49000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Petrol |
Exterior Color: | Purple |
Interior Color: | Black + Red |
Stock Number: | 1.0_1_823 |
deposit taken
Jimny 2017 Land Venture Black 59k Miles
SoldBody Style: | Sports Utility Vehicle |
Mileage: | 59000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Petrol |
Exterior Color: | Black |
Interior Color: | Black + Grey |
Stock Number: | 1.0_1_824 |
deposit taken
Generation 4 Suzuki Jimny
SoldBody Style: | Sports Utility Vehicle |
Mileage: | 0003 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Petrol |
Exterior Color: | Black |
Interior Color: | Grey |
Stock Number: | 1.0_2_000 |
deposit taken
Jimny Land Venture Pearl White 2009
SoldBody Style: | Sports Utility Vehicle |
Mileage: | 35000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Petrol |
Exterior Color: | White |
Interior Color: | Grey |
Stock Number: | 1.0_2_008 |
deposit taken
Jimny 2009 Wild Wind Bluish Black Pearl
SoldBody Style: | Sports Utility Vehicle |
Mileage: | 67000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Petrol |
Exterior Color: | Black |
Interior Color: | Black + Red |
Stock Number: | 1.0_2_009 |
deposit taken
Jimny 2011 X-Adventure Techno Blue Pearl
SoldBody Style: | Sports Utility Vehicle |
Mileage: | 48,000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Petrol |
Interior Color: | Blue Pearl |
Stock Number: | 1.0_2_010 |
deposit taken
Suzuki Jimny X-Adventure Pearl Black 2011
SoldBody Style: | Sports Utility Vehicle |
Mileage: | 44,000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Petrol |
Exterior Color: | Black |
Stock Number: | 1.0_2_021 |
deposit taken
Jimny 2010 X-Adventure Black Pearl
SoldBody Style: | Sports Utility Vehicle |
Mileage: | 41,000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Petrol |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | 1.0_2_021 |
deposit taken
Jimny 2008 Wild Wind Pearl White
SoldBody Style: | Sports Utility Vehicle |
Mileage: | 60,000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Petrol |
Exterior Color: | White |
Interior Color: | Black + Grey |
Stock Number: | 1.0_2_322 |